Perched high in Sobha Hartland, Creek Vistas Heights is a masterpiece of architectural finesse and luxury living. Comprising twin towers, this iconic residential development offers unobstructed 360° views of Burj Khalifa and Downtown Dubai. Designed for those who aspire to “live on cloud nine,” Creek Vistas Heights combines thoughtful design with world-class amenities in a tranquil setting that is only moments away from the city’s heartbeat.
Location Highlights
- 5 minutes to Dubai International Airport
- 13 minutes to Burj Khalifa & Downtown Dubai
- 15 minutes to The Dubai Mall
- 15 minutes to Palm Jumeirah
- Close to Sobha Hartland and 2 international schools
Amenities
Creek Vistas Heights features a suite of contemporary amenities that cater to both relaxation and active living:
- State-of-the-art swimming pool
- Fully equipped gymnasium
- Barbecue spaces
- Relaxation decks
- Kids play area
- Community arena
- Cycling track
- Sports arena
Apartment Configurations and Sizes
1 Bedroom Apartments
- Type A: 1 Bedroom + 1 Balcony | Suite: 553.48 sq.ft | Balcony: 57.59 sq.ft | Total: 611.07 sq.ft
- Type B: 1 Bedroom | Suite: 529.26 sq.ft | Total: 529.26 sq.ft
- Type C: 1 Bedroom + 1 Balcony | Suite: 590.40 – 599.23 sq.ft | Balcony: 59.63 – 61.78 sq.ft | Total: 650.03 – 661.01 sq.ft
- Type D: 1 Bedroom + Powder Room + 1 Balcony | Suite: 675.11 sq.ft | Balcony: 64.48 sq.ft | Total: 739.59 sq.ft
1.5 Bedroom Apartments
- Type A: 1.5 Bedroom + Study + Powder Room + 1 Balcony | Suite: 661.87 sq.ft | Balcony: 57.59 sq.ft | Total: 719.46 sq.ft
- Type B: 1.5 Bedroom + Study + 1 Balcony | Suite: 842.06 sq.ft | Balcony: 98.49 sq.ft | Total: 940.55 sq.ft
- Type C: 1.5 Bedroom + Study + Powder Room + 1 Balcony | Suite: 850.13 sq.ft | Balcony: 69.21 sq.ft | Total: 919.34 sq.ft
- Type D: 1.5 Bedroom + Study + Powder Room + 1 Balcony | Suite: 934.20 sq.ft | Balcony: 66.52 sq.ft | Total: 1,000.72 sq.ft
2 Bedroom Apartments
- Type A: 2 Bedroom + 1 Balcony | Suite: 898.68 – 901.48 sq.ft | Balcony: 57.16 sq.ft | Total: 955.84 – 958.64 sq.ft
- Type B: 2 Bedroom + 2 Balconies | Suite: 854.22 sq.ft | Balcony: 113.45 sq.ft | Total: 967.67 sq.ft
- Type C: 2 Bedroom + Maid’s Room + Powder Room + 2 Balconies | Suite: 1,142.16 sq.ft | Balcony: 147.57 sq.ft | Total: 1,289.73 sq.ft
- Type D: 2 Bedroom + 1 Balcony | Suite: 1,008.26 sq.ft | Balcony: 65.34 sq.ft | Total: 1,073.60 sq.ft
2.5 Bedroom Apartments
- Type A: 2.5 Bedroom + Study + Powder Room + 1 Balcony | Suite: 1,117.51 sq.ft | Balcony: 55.54 sq.ft | Total: 1,173.05 sq.ft
- Type B: 2.5 Bedroom + Study + Maid Room + 1 Balcony | Suite: 1,191.56 sq.ft | Balcony: 63.51 sq.ft | Total: 1,255.07 sq.ft
- Type C: 2.5 Bedroom + Study + Maid Room + 1 Balcony | Suite: 1,202.54 sq.ft | Balcony: 67.92 sq.ft | Total: 1,270.46 sq.ft
- Type D: 2.5 Bedroom + Study + Maid Room + 2 Balconies | Suite: 1,297.05 sq.ft | Balcony: 147.57 sq.ft | Total: 1,444.62 sq.ft
3 Bedroom Apartment
- Type A: 3 Bedroom + Maid Room + Powder Room + 1 Balcony | Suite: 1,180.05 sq.ft | Balcony: 66.41 sq.ft | Total: 1,246.46 sq.ft
3.5 Bedroom Apartments
- Type A: 3.5 Bedroom + Study + Powder Room + 1 Balcony | Suite: 1,394.14 sq.ft | Balcony: 57.69 sq.ft | Total: 1,451.83 sq.ft
- Type B: 3.5 Bedroom + Maid Room + 1 Balcony | Suite: 1,807.05 sq.ft | Balcony: 80.84 sq.ft | Total: 1,887.89 sq.ft
Why Choose Creek Vistas Heights?
With premium finishes, breathtaking views, and a well-connected location, Creek Vistas Heights by Sobha Realty offers a lifestyle that blends tranquility and convenience. It’s not just a place to live—it’s a place to thrive.