Waves Opulence by Sobha Realty is the final waterfront project at Sobha Hartland, a thriving luxury community in Mohammed Bin Rashid City, Dubai. With its unique design and prime location along the Dubai Water Canal, the development offers panoramic views of Downtown Dubai, lush landscaped gardens, and tranquil waterfront scenes. It invites residents into a lifestyle that blends urban vibrancy with serene natural beauty.
Location Highlights
- 5 minutes to Dubai International Airport
- 16 minutes to Burj Khalifa & Downtown Dubai
- 17 minutes to The Dubai Mall and Palm Jumeirah
- 2 International Schools within Sobha Hartland
Amenities
- Luxury Infinity Pool
- Indoor & Outdoor Gym Facilities
- Children’s Playground
- Landscaped Courtyard Garden
Apartment Configurations
Waves Opulence offers a variety of floor plans across 1, 1.5, 2, 2.5, and 3-bedroom apartments. Each unit is designed with premium finishes, functional layouts, and spacious balconies or yards that enhance indoor-outdoor living.
1 Bedroom Apartments
Type | Configuration | Suite Area | Balcony/Yard | Total Area |
---|---|---|---|---|
Type A | 1 Bedroom + Powder Room + Balcony | 728.39 sq.ft. | 70.18 sq.ft. | 798.57 sq.ft. |
Type B | 1 Bedroom + Powder Room + Yard | 675.11 sq.ft. | 132.72 sq.ft. | 807.83 sq.ft. |
Type C | 1 Bedroom + Powder Room + Balcony | 696.64 sq.ft. | 65.34 sq.ft. | 761.98 sq.ft. |
1.5 Bedroom Apartments
Type | Configuration | Suite Area | Balcony/Yard | Total Area |
---|---|---|---|---|
Type D | 1.5 Bedroom + Study Room + Balcony | 807.08–814.07 sq.ft. | 87.83 sq.ft. | 894.91–901.90 sq.ft. |
Type E | 1.5 Bedroom + Study Room + Yard | 807.51–810.41 sq.ft. | 270.60–273.73 sq.ft. | 1,081.01–1,081.24 sq.ft. |
Type G | 1.5 Bedroom + Study Room + Balcony | 791.58 sq.ft. | 68.35 sq.ft. | 859.93 sq.ft. |
2 Bedroom Apartments
Type | Configuration | Suite Area | Balcony | Total Area |
---|---|---|---|---|
Type A | 2 Bedroom + Powder Room + Balcony | 1,124.83–1,125.58 sq.ft. | 65.98 sq.ft. | 1,190.81–1,191.56 sq.ft. |
Type B | 2 Bedroom + Powder Room + Balcony | 1,019.67 sq.ft. | 131.53 sq.ft. | 1,151.20 sq.ft. |
Type F | 2 Bedroom + Maid Room + Powder Room + Balcony | 1,304.48 sq.ft. | 66.20 sq.ft. | 1,370.68 sq.ft. |
2.5 Bedroom Apartments
Type | Configuration | Suite Area | Balcony | Total Area |
---|---|---|---|---|
Type D | 2.5 Bedroom + Study Room + Maid Room + Powder Room + Balcony | 1,455.39–1,455.93 sq.ft. | 154.79 sq.ft. | 1,610.18–1,610.72 sq.ft. |
Type E | 2.5 Bedroom + Study Room + Maid Room + Powder Room + Balcony | 1,437.95 sq.ft. | 63.83 sq.ft. | 1,501.78 sq.ft. |
3 Bedroom Apartments
Type | Configuration | Suite Area | Balcony | Total Area |
---|---|---|---|---|
Type A | 3 Bedroom + Maid Room + Powder Room + Balcony | 1,659.47 sq.ft. | 87.62 sq.ft. | 1,747.09 sq.ft. |
Type B | 3 Bedroom + Maid Room + Powder Room + Balcony | 1,659.47 sq.ft. | 196.01 sq.ft. | 1,855.48 sq.ft. |
Type C | 3 Bedroom + Maid Room + Powder Room + Balcony | 1,914.68 sq.ft. | 155.43 sq.ft. | 2,070.11 sq.ft. |
Why Invest in Waves Opulence?
- Prime Waterfront Living: Last waterfront tower in Sobha Hartland with unobstructed canal and skyline views.
- High-Quality Construction: Developed by Sobha Realty with meticulous attention to detail and premium finishes.
- Ideal for End-Users and Investors: Flexible unit configurations, excellent ROI potential, and a thriving community environment.
- Access to Top Schools and Infrastructure: Two international schools within walking distance and seamless connectivity to the rest of Dubai.